HPC Rust Preventative Alkyd 4309
Size
Gallon/3.78 L (01), N/A, 5 Gallons/18.9 L (05), Quart/946 mL (04)
Sheen
Flat, Semi-Gloss, N/A, Gloss

Product Details
DEVGUARD® Interior/Exterior Rust Preventative Alkyd is a one-component, rust preventable high-gloss alkyd enamel. It offers a tough, durable finish for residential and commercial applications.
Features:
- Excellent Resistance to Oil and Grease
- Protects Against Atmospheric Corrosion
- Good Abrasion Resistance
Code | Finish | Base | Sizes | Download |
4300-9990 | Flat | Ready Mix Black | Gallon/3.78 L (01) | |
4303-0110 | Semi-Gloss | White & Pastel Base | Gallon/3.78 L (01) | |
4303-0300 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
4303-0400 | N/A | Neutral/Ultradeep/Accent/Clear | N/A | N/A |
4306-0110 | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
4306-0110N | Semi-Gloss | White & Pastel Base | Gallon/3.78 L (01) | N/A |
4306-0300 | Semi-Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
4306-0300N | Semi-Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | N/A |
4306-0400 | Semi-Gloss | Deeptone Base | Gallon/3.78 L (01) | |
4306-0400N | Semi-Gloss | Deeptone Base | Gallon/3.78 L (01) | N/A |
4306-0500 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
4306-0500N | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | N/A |
4308-0300 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4309-0110 | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
4309-0110N | Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | N/A |
4309-0300 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
4309-0300N | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | N/A |
4309-0400 | Gloss | Deeptone Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
4309-0400N | Gloss | Deeptone Base | Gallon/3.78 L (01) | N/A |
4309-0500 | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4309-0500N | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | N/A |
4309-7075 | Gloss | Ready Mix Gray | Quart/946 mL (04) | |
4309-9000 | Gloss | Ready Mix Red | Gallon/3.78 L (01) | |
4309-9200 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
4309-9400 | Gloss | Ready Mix Yellow | Gallon/3.78 L (01) | |
4309-9990 | Gloss | Ready Mix Black | Gallon/3.78 L (01) |
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM